| MOQ: | 10 pcs |
| Prix: | Négociable |
| Standard Packaging: | carton |
| Delivery Period: | 15 jours ouvrables |
| Payment Method: | L / C, T / T, Western Union |
| Supply Capacity: | 1000 PCs/semaine |
Bride horizontale de plat de THKS THK avec l'ouverture agrandie de mâchoire
![]()
| Modèle | (Tonne) | Ouverture de mâchoire (millimètre) | Poids kilogramme |
| 0.5t | 0,5 | 0-35 | 2,4 |
| 1t | 1 | 0-60 | 6 |
| 1.5t | 1,5 | 0-60 | 6,5 |
| 2t | 2 | 0-60 | 7,5 |
| 3t | 3 | 0-60 | 10 |
| 4t | 4 | 0-60 | 11,5 |
| 5t | 5 | 0-60 | 15,5 |
| 10t | 10 | 0-60 | 23 |
| 1t | 1 | 0-100 | 7 |
| 1.5t | 1,5 | 0-100 | 7,5 |
| 2t | 2 | 0-100 | 9,5 |
| 3t | 3 | 0-100 | 12 |
| 4t | 4 | 0-100 | 14,5 |
| 5t | 5 | 0-100 | 20 |
| 10t | 10 | 0-100 | 22 |
| MOQ: | 10 pcs |
| Prix: | Négociable |
| Standard Packaging: | carton |
| Delivery Period: | 15 jours ouvrables |
| Payment Method: | L / C, T / T, Western Union |
| Supply Capacity: | 1000 PCs/semaine |
Bride horizontale de plat de THKS THK avec l'ouverture agrandie de mâchoire
![]()
| Modèle | (Tonne) | Ouverture de mâchoire (millimètre) | Poids kilogramme |
| 0.5t | 0,5 | 0-35 | 2,4 |
| 1t | 1 | 0-60 | 6 |
| 1.5t | 1,5 | 0-60 | 6,5 |
| 2t | 2 | 0-60 | 7,5 |
| 3t | 3 | 0-60 | 10 |
| 4t | 4 | 0-60 | 11,5 |
| 5t | 5 | 0-60 | 15,5 |
| 10t | 10 | 0-60 | 23 |
| 1t | 1 | 0-100 | 7 |
| 1.5t | 1,5 | 0-100 | 7,5 |
| 2t | 2 | 0-100 | 9,5 |
| 3t | 3 | 0-100 | 12 |
| 4t | 4 | 0-100 | 14,5 |
| 5t | 5 | 0-100 | 20 |
| 10t | 10 | 0-100 | 22 |